Brisbane listed companies
The following list of companies that are listed on the Australian Stock Exchange (ASX Listed Entity) either have their head office in Queensland, or a majority of their assets in Queensland. To be listed below, the ASX Listed Entity must satisfy this nexus test.
| Company Name | Sector | ASX Code | www | Head office location |
| ctivEX Limited | Materials | AIV | n/a | BRISBANE |
| Agenix Limited | Pharmaceuticals, Biotechnology & Life Sciences | AGX | Agenix | BRISBANE |
| Alchemia Limited | Pharmaceuticals, Biotechnology & Life Sciences | ACL | n/a | BRISBANE |
| Analytica Limited | Health Care and Equipment Services | ALT | Analytica Limited | BRISBANE |
| Anteo Diagnostic Limited | Pharmaceuticals, Biotechnology & Life Sciences | ADO | BioLayer | BRISBANE |
| AP Eagers Limited | Retailing | APE | AP Eagers | BRISBANE |
| Ariadne Australia Limited | Real Estate | ARA | Ariadne | BRISBANE |
| Arrow Energy NL | Energy | AOE | Arrow Energy | BRISBANE |
| Ask Funding Limited (formerly Impact Capital Limited) | Diversified financials | AKF | Ask Funding | BRISBANE |
| Asset Loans Limited | Diversified financials | ASQ | Asset Loan | |
| Ausenco Limited | Capital Goods | AAX | Ausenco | BRISBANE |
| Austin Engineering Limited | Capital Goods | ANG | Austin Engineering | BRISBANE |
| Australian Agricultural Company Limited | Food and Beverage and Tobacco | AAC | AAC | BRISBANE |
| Auzex Resources Limited | Materials | AZX | Auzex Resources | BRISBANE |
| Bank of Queensland Limited | Banks | BOQ | Bank of Qld | BRISBANE |
| BioProspect Limited | Pharmaceuticals, Biotechnology & Life Sciences | BPO | BioProspect | BRISBANE |
| Bondi Mining Limited | Materials | BOM | Bondi Mining | BRISBANE |
| Bow Energy Limited | Energy | BOW | Bow Energy | BRISBANE |
| Bris Connections | Transportation | BCS | Bris Connections | KEDRON |
| Brisbane Broncos Limited | Media | BBL | Brisbane Broncos | BRISBANE |
| Byte Power Group Limited | Software and Services | BPG | Byte Power Group | BRISBANE |
| Caledon Resources PLC | Materials | CCD | Caledonian | BRISBANE |
| Campbell Brothers Limited | Commercial Services and Supplies | CPB | Campbell Bros | BRISBANE |
| Cape Alumina Limited | Materials | CBX | Cape Alumina | BRISBANE |
| Capral Aluminium Limited | Materials | CAA | Capral | BRISBANE |
| Cardno Limited | Capital Goods | CDD | Cardno | BRISBANE |
| Carindale Property Trust | Real Estate | CDP | n/a | |
| Carpentaria Exploration Limited | Materials | CAP | Carpentaria | BRISBANE |
| Cellnet Group Limited | Technology, hardware and equipment | CLT | Cellnet | BRISBANE |
| China Steel Australia Limited | Materials | CNH | CN Steel | BRISBANE |
| China Yunnan Copper Australia Limited | Materials | CYU | CYCAL | BRISBANE |
| Chongherr Investments Ltd | Materials | CDH | Chongherr | BRISBANE |
| Citigold Corporation Limited | Materials | CTO | Citigold | BRISBANE |
| Cloncurry Metals | Materials | CLU | Cloncurry Metals | BRISBANE |
| CMI Limited | Capital Goods | CMI | CMI Limited | BRISBANE |
| Collection House Limited | Commercial Services and Supplies | CLH | Collection House | BRISBANE |
| Consolidated Rutile Limited | Materials | CRT | Consolidate Rutile | BRISBANE |
| Cromwell Group Limited | Real Estate | CMW | Cromwell | BRISBANE |
| D’Aguilar Gold Limited | Materials | DGR | D'Aguilar Gold | BRISBANE |
| Dark Blue Sea Limited | Software and Services | DBS | - | BRISBANE |
| Data3# Limited | Software and Services | DTL | Data 3# | BRISBANE |
| Devine Limited | Real Estate | DVN | - | BRISBANE |
| Diamonex Limited | Materials | DON | Diamonex | MILTON |
| Diatreme Resources Limited | Materials | DRX | Diatreme | BRISBANE |
| Domino’s Pizza Australia New Zealand Limited | Consumer Services | DMP | Dominos | ALBION |
| Drummond Gold Ltd | Materials | DGO | Drummond | BRISBANE |
| Eastern Corporation Limited | Energy | ECU | Eastern Corp | FORTITUDE VALLEY |
| Energy Developments Ltd | Utilities | ENE | Energy Developments | BRISBANE |
| Eumundi Group Limited | Consumer Services | EBG | Eumundi | BRISBANE |
| Felix Resources Limited | Energy | FLX | Felix Resources | BRISBANE |
| Fig Tree Developments | Real Estate | FTD | Fig Tree Developments | BRISBANE |
| FKP Property Group | Real Estate | FKP | FKP | BRISBANE |
| Flight Centre Limited | Consumer Services | FLT | Flight Centre | BRISBANE |
| Forest Place Group Limited | Real Estate | FPG | Forest Place | BRISBANE |
| FSA Group Limited | Diversified financials | FSA | FSA Group | BRISBANE |
| GBST Holdings Limited | Software and Services | GBT | GBST Group | BRISBANE |
| Geodynamics Limited | Utilities | GDY | Geodynamics | BRISBANE |
| Gold Aura Limited | Materials | GOA | Gold Aura | BRISBANE |
| Greencross Limited | Health Care and Equipment Services | GXL | GreenCross | BRISBANE |
| GWA International Limited | Capital Goods | GWT | GWA International | BRISBANE |
| Hot Rock Limited | Utilities | HRL | Hot Rock | BRISBANE |
| Hyperion Flagship Investments Limited | Diversified financials | HIP | Hyperion Flagship | BRISBANE |
| Impedimed Limited | Health Care and Equipment Services | IPD | Impedimed | BRISBANE |
| Incitive Limited | Pharmaceuticals, Biotechnology & Life Sciences | ICV | Incitive | BRISBANE |
| Indigo Pacific Capital Limited | Diversified financials | IPA | Indigo Pacific | BRISBANE |
| Industrea Limited | Capital Goods | IDL | Industrea | BRISBANE |
| Innamincka Petroleum Limited | Energy | INP | Innamincka | BRISBANE |
| Intrapower Limited | Software and Services | IPX | Intrapower | BRISBANE |
| Kings Minerals NL | Materials | KMN | Kings Minerals | BRISBANE |
| Lake Resouces NL | Materials | LKE | Lake Resources | BRISBANE |
| Lasseters Corporation Limited | Software and Services | LAS | - | BRISBANE |
| Lihir Gold Limited | Materials | LGL | Lihir Gold | BRISBANE |
| Linc Energy Ltd | Energy | LNC | Link Energy | BRISBANE |
| Lindsay Australia Limited | Transport | LAU | Lindsay Australia | BRISBANE |
| Lodestone Exploration Limited | Materials | LOD | Lodestone | BRISBANE |
| Ludowici | Capital Goods | LDW | Ludowici | BRISBANE |
| LV Living Limited | Real Estate | LVL | LV Living | |
| Macarthur Coal Limited | Materials | MCC | Macarthur | BRISBANE |
| Manaccom | Technology, hardware and equipment | MNL | Manaccom | BRISBANE |
| Mercury Mobility Limited | Telecommunication Services | MMY | Mercury Mobility | BRISBANE |
| Metal Storm Limited | Capital Goods | MST | Metal Storm | BRISBANE |
| Metallica Minerals Limited | Materials | MLM | Metallica | BRISBANE |
| Monto Minerals Ltd | Materials | MOO | Monto Minerals | |
| Mt Isa Metals | Materials | MET | Mt Isa Metals | BRISBANE |
| New Hope Corporation Limited | Energy | NHC | New Hope | BRISBANE |
| North Queensland Metals Limited | Materials | NQM | North Qld Metals | BRISBANE |
| Northern Energy Corporation Limited | Energy | NEC | Northern Energy Corp | BRISBANE |
| Norton Gold Fields Limited | Materials | NGF | Norton Gold | BRISBANE |
| Occupational & Medical Innovations Limited | Health Care and Equipment Services | OMI | Occupational Med | BRISBANE |
| Ocean Capital Ltd | Consumer Services | OCE | Ocean Capital | SYDNEY |
| Odyssey Gaming Limited | Consumer | ODG | Odysey | BRISBANE |
| Pacific Environmin Limited | Diversified financials | PEV | Pacific Environmin | BRISBANE |
| Pan Australian Resources Limited | Materials | PNA | Pan Aust | BRISBANE |
| Peplin Biotech Limited | Pharmaceuticals and Biotechnology | PLI | - | BRISBANE |
| Pipe Networks Limited | Telecommunication Services | PWK | Pipe Networks | BRISBANE |
| Progen Industries Limited | Pharmaceuticals and Biotechnology | PGL | - | BRISBANE |
| Pryme Oil & Gas Limited | Energy | PYM | Pryme Oil | BRISBANE |
| PTB Group Ltd | Capital Goods | PTB | Pacific Turbine | BRISBANE |
| Queensland Gas Company Limited | Energy | QGC | Queensland Gas | |
| Queensland Gold and Minerals Limited | Materials | QGM | Queensland Gold | BRISBANE |
| Queensland Ores Limited | Materials | QOL | Queensland Ores | BRISBANE |
| Raptis Group Limited | Real Estate | RPG | Raptis | SYDNEY |
| Raw Capital Partners Ltd | Software and Services | RCA | Raw Capital Partners | BRISBANE |
| Reef Casino Trust | Consumer Services | RCT | Reef Casino | BRISBANE |
| Renison Consolidated Mines NL | Materials | RSN | Renison | BRISBANE |
| Reverse Corp Ltd | Telecommunication Services | REF | Reverse Corp | BRISBANE |
| RiverCity Motorway Group | Transportation | RCY | RiverCity Motrorway | BRISBANE |
| Runge | Commercial and Professional Services | RUL | Runge Mining | BRISBANE |
| RP Data Ltd | Software and Services | RPX | RP Data | BRISBANE |
| Sedgman Limited | Capital Goods | SDM | Sedgman | BRISBANE |
| Silver Chef Limited | Capital Goods | SIV | Silver Chef | BRISBANE |
| Southern Uranium Limited | Materials | SNU | Southern Uranium | BRISBANE |
| Suncorp Metway Limited | Banks | SUN | Suncorp | BRISBANE |
| Super Cheap Auto Group Limited | Retailing | SUL | Supercheap | BRISBANE |
| Superior Resources Limited | Materials | SPQ | Superior Resources | BRISBANE |
| Tamawood Limited | Consumer Durables & Apparel | TWD | - | BRISBANE |
| Tasman Goldfields Limited | Materials | TGX | BRISBANE | |
| Techniche Ltd | Technology, hardware and equipment | TCN | - | BRISBANE |
| Technology One Limited | Software and Services | TNE | Technology 1 | BRISBANE |
| Texon Petroleum Limited | Energy | TXN | Texon Petroleum | BRISBANE |
| Tissue Therapies Limited | Pharmaceuticals and Biotechnology | TIS | Tissue Therapies | BRISBANE |
| Transpacific Industries Group Limited | Commercial Services and Supplies | TPI | Transpacific | BRISBANE |
| Trinity Consolidated Group | Real Estate | TCQ | Trinity | BRISBANE |
| Trojan Equity Limited | Diversified financials | TJN | Trojan | BRISBANE |
| Union Resources Limited | Materials | UCL | Union | BRISBANE |
| Virgin Blue Holdings Limited | Transportation | VBA | Virgin Blue | BRISBANE |
| Vita Group (Formerly Fone Zone Group Limited) | Retailing | VTG | Vita Group | BRISBANE |
| Waratah Coal | Materials | WCI | Waratah Coal | BRISBANE |
| Watpac Limited | Capital Goods | WTP | Watpac | BRISBANE |
| Westside Corporation Limited | Energy | WCL | Westside Corp | BRISBANE |
| Wide Bay Australia Limited | Banks | WBB | Wide Bay | BUNDABERG |
| Wilson HTM Investment | Diversified financials | WIG | Wilson Investment | BRISBANE |
| Wotif com Holdings Limited | Retailing | WTF | Wiotif | BRISBANE |
| Zicom Group Limited | Capital Goods | ZGL | Zicom | BRISBANE |
Find a Corporate Lawyer in Brisbane.
This list is provided for your use. It aims to highlight the importance of market research and database management.
List last updated 30 June 2009.

